Having a fast and technologically advanced smartphone in your possession is quite easy these days. Now-a-days, you have countless options to choose from when it comes to purchasing the best phone under 10000 rupees. From a good battery life and a sleek metal body to powerful performance and high quality cameras, you have several features to consider in a smartphone. Below is a list of top 10 mobiles under 10000rupees for those tech fanatics who look to purchase mobile phones a little too often!
Samsung J2 Pro
For all the multitaskers, Samsung J2 Pro seems to be the right choice.
Release Date | Jan-17 | |
Price | INR 7,690 | |
Specifications | GENERAL | |
Brand | Samsung | |
Processor Name | Qualcomm Snapdragon 425 Quad Core | |
Color | Gold, Black, Pink | |
Operating System | Android 7.1 Nougat | |
Connectivity | 4G, 3G, Wi-Fi, GPS, Bluetooth | |
Other Features | Proximity sensor, Accelerometer, Touchscreen Bar | |
In The Box | Handset, Battery, Travel Adaptor, Data Cable, User Manual | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 16 GB | |
RAM | 2 GB | |
Expandable Storage | Up to 256 GB | |
CAMERA | ||
Primary Camera | 8 MP | |
Secondary Camera | 5 MP | |
SIM Type | Dual Sim | |
SIM Size | Micro Sim | |
BATTERY | ||
Battery | 2600 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Redmi 5 32 GB
Redmi 5 is definitely a candidate for thebest mobile under 10000rupees that is loaded with plenty of unique features.
Release Date | Dec-17 | |
Price | INR 9,499 | |
Specifications | GENERAL | |
Brand | Mi | |
Processor Name | Qualcomm Snapdragon 450 Octa Core | |
Color | Black, Gold, Lake Blue, Rose Gold | |
Operating System | Android 7.1.2 Nougat | |
Connectivity | Bluetooth v4.2 wireless technology; 802.11 b/g/n wifi; GPS, GLONASS, BeiDou; USB 2.0 OTG; IR blaster | |
Other Features | Proximity sensor, Accelerometer, Touchscreen Bar | |
In The Box | Handset, Adapter, USB cable, Warranty Card, User guide and SIM insertion tool | |
DISPLAY FEATURES | ||
Screen Size | 5.7 inch | |
Display Resolution | 1440 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 32 GB | |
RAM | 3 GB | |
Expandable Storage | Up to 128 GB | |
CAMERA | ||
Primary Camera | 12 MP | |
Secondary Camera | 5 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3300 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Redmi Y2
Backed by a unique high quality camera, Redmi Y2 helps you capture the amazing photos whenever you want.
Release Date | May-18 | |
Price | INR 10,499 | |
Specifications | GENERAL | |
Brand | Mi | |
Processor Name | Qualcomm Snapdragon 625 Octa Core | |
Color | Gold, Lake Blue, Dark Grey, Rose Gold | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G, 3G, VoLTE, WiFi with Hotspot, Bluetooth, GPS | |
DISPLAY FEATURES | ||
Screen Size | 5.9 inch | |
Display Resolution | 1440 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 32 GB | |
RAM | 3 GB | |
Expandable Storage | Up to 256 GB | |
CAMERA | ||
Primary Camera | 12 MP + 5 MP | |
Secondary Camera | 16 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3080 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Vivo Y53
With a guaranteed high performance, Vivo Y53 is one of thelatest mobile phones under 10000that you would definitely prefer.
Release Date | March-17 |
Price | INR 8,490 |
Highlights | 8 MP Rear Camera |
2 GB RAM | |
16 GB Storage | |
5 inch Display | |
2500 mAh Battery |
Oppo A3S
With a sleek metal body and a good camera, Oppo A3S is a value-for-money handset.
Release Date | Jul-18 | |
Price | INR 8,990 | |
Specifications | GENERAL | |
Brand | Oppo | |
Processor Name | Qualcomm Snapdragon 450 Octa Core | |
Color | Red, Purple | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G VOLTE, Wi-Fi, Bluetooth, GPS/ A-GPS, Micro-USB, 3.5 mm Headphone Jack | |
Other Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Accelerometer, Proximity, Compass | |
In The Box | Handset, Adapter (5V-1A), Micro USB Cable, Important Info, Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | |
DISPLAY FEATURES | ||
Screen Size | 6.2 inch | |
Display Resolution | 1520 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 16 GB | |
RAM | 2 GB | |
Expandable Storage | Up to 256 GB | |
CAMERA | ||
Primary Camera | 13 MP + 2 MP | |
Secondary Camera | 8 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 4230 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Vivo Y81I
Built-in with every feature that you would want, Vivo Y81I is no doubt one of the best mobile phones under 10000.
Release Date | Nov-18 | |
Price | INR 8,490 | |
Specifications | GENERAL | |
Brand | Vivo | |
Processor Name | Mediatek MT6761 Helio A22 | |
Color | Black, Gold | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G TDD-LTE: B38/40/41, 4G FDD-LTE : B1/3/5/8, 3G WCDMA : B1/5/8, 2G GSM : B2/3/5/8, 2.4G WIFI supported, Bluetooth V5.0,USB 2.0, GPS, OTG, FM | |
Other Features | Capacitive multi-touch, Rear flash, Capacitive multi-touch, Digital Cameras Scene Modes Rear: Single Picture, Pro Mode, Face Beauty, Slow Motion, Time Lapse, Palm Capture, Voice Control, Digital Cameras Scene Modes Front: Single Picture, Face Beauty, Palm Capture, Voice Control, Video Playback: MP4, 3GP, AVI, Voice Recording, Location: GPS, Beidou, GLONASS, Operating SystemFuntouch OS 4.0 (based on Android 8.1), Dimensions: 155.06 x 75 x 7.77 mm, Weight: 143g | |
In The Box | Handset, Adapter (5V-1A), Micro USB Cable, Important Info, Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | |
DISPLAY FEATURES | ||
Screen Size | 6.22 inch | |
Display Resolution | 1520 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 16 GB | |
RAM | 2 GB | |
CAMERA | ||
Primary Camera | 13 MP | |
Secondary Camera | 5 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3260 mAh |
Vivo Y71I
If you want a smartphone with a high performance and a long battery life, Vivo Y71I is indeed a great option.
Release Date | Oct-18 | |
Price | INR 7,990 | |
Specifications | GENERAL | |
Brand | Vivo | |
Processor Name | Qualcomm Snapdragon 425 Quad Core | |
Color | Black, Gold | |
Operating System | Android 8.1 Oreo | |
Connectivity | Wi-Fi, Bluetooth, 4G, 4G VOLTE, 2G, 3G | |
Other Features | Pre-installed Browser: VIVO Browser, UC Browser and Google Chrome | |
In The Box | Handset, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Film (1 Applied) | |
DISPLAY FEATURES | ||
Screen Size | 6 inch | |
Display Resolution | 1440 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 16 GB | |
RAM | 2 GB | |
Expandable Storage | Up to 256 GB | |
CAMERA | ||
Primary Camera | 8 MP | |
Secondary Camera | 5 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Micro Sim | |
BATTERY | ||
Battery | 3360 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Redmi 6
There is no doubt that you can count on Redmi 6 if looking for thelatest smartphone under 10000containing all the latest features.
Release Date | Jun-18 | |
Price | INR 9,999 | |
Specifications | GENERAL | |
Brand | Mi | |
Processor Name | Mediatek P22 Octa Core | |
Color | Black | |
Operating System | Android 8.1 Oreo | |
Connectivity | 4G VOLTE, 2G, 3G4G VOLTE, GSM, WCDMA, TDD-LTE, FDD-LTE4G, 3G, WiFi Direct | |
In The Box | Redmi 6, Power Adapter, Micro USB Cable, Warranty Card, User Guide, Sim Insertion Tool | |
DISPLAY FEATURES | ||
Screen Size | 5.45 inch | |
Display Resolution | 1440 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 64 GB | |
RAM | 4 GB | |
Expandable Storage | Up to 256 GB | |
CAMERA | ||
Primary Camera | 12 MP + 5 MP | |
Secondary Camera | 5 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Nano Sim | |
BATTERY | ||
Battery | 3000 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year Available for Product and 6 Months Warranty for In-box accessories |
Vivo Y53i
This handset is beautifully designed with great features, especially a battery life and camera.
Release Date | Apr-18 |
Price | INR 8,490 |
Highlights | 8 MP Rear Camera, 5 MP Front Camera |
2 GB RAM | |
16 GB Storage | |
5 inch Display | |
2500 mAh Battery |
Micromax Canvas 1
Release Date | Aug-17 | |
Price | INR 6,300 | |
Specifications | GENERAL | |
Brand | Micromax | |
Processor Name | MediaTek MT6737 Octa Core | |
Color | Chrome Black | |
Operating System | Android 7.0 Nougat | |
Connectivity | 4G, 4G VOLTE, 2G, 3G | |
Other Features | Dual SIM, Music Player, Video Player, FM Radio, Gyro sensor | |
In The Box | Handset, Battery, Charger, Earphones, Warranty Card, USB Cable, Quick Start Guide | |
DISPLAY FEATURES | ||
Screen Size | 5 inch | |
Display Resolution | 1280 x 720 pixels | |
MEMORY & STORAGE FEATURES | ||
Internal Storage | 16 GB | |
RAM | 2 GB | |
Expandable Storage | No | |
CAMERA | ||
Primary Camera | 8 MP | |
Secondary Camera | 5 MP | |
SIM Type | ||
SIM Type | Dual Sim | |
SIM Size | Micro Sim | |
BATTERY | ||
Battery | 2500 mAh | |
WARRANTY FEATURES | ||
Warranty | Brand Warranty of 1 Year |
For the multitude of tech savvy people out there, finding the best phone under 10k at the Bajaj Finserv EMI store is now easy, convenient and hassle-free. You can now compare all the mobilephones and pick the one that suits your requirements and expectations the best, without putting any burden on your finances.
Head over to the Finserv Markets EMI store and gift yourself or your loved ones a smartphone today!
Add Comment